UVP ChemStudio Series Next generation of gel and blot imagers
- Imager for chemiluminescence, fluorescence, multiplexing, and colorimetry in two different sizes
- Upgradeable for NIR imaging applications
- Capture images of the highest quality with two different camera options, both with deep cooling, and efficient photon-to signal conversion
Product Details
- Wide aperture lens optics capture more light in low-light applications; signals come faster and are stronger
- Small footprint to maximize the use of laboratory bench space
- Available as either a PC-operated unit or as a stand-alone instrument with an integrated color touchscreen
- Overhead white, red, green, and blue LEDs come as standard in the series
- “Slide2Hide“ door or fold down door minimizes benchtop interferences
- Includes Ethidium Bromide emission filter in an easy-to-access automated filter wheel with up to five positions
- Chemi tray for sample placement on a black, non-reflective surface
- VisionWorks Software, with comprehensive features, optimizes image acquisition and analysis
Next generation of Gel and Blot Imagers
No matter what your preferred method of western blotting is, the UVP ChemStudio Series features the highest sensitivity in gel analysis and blotting available. Fluorescent western blotting is the preferred method for quantitative comparisons between protein samples and for detection of multiple proteins. However, the ChemStudio and ChemStudio PLUS systems were built with flexibility in mind, providing RGB as standard and optional NIR detection.
Whatever your preferred research method, the UVP ChemStudio product family was built to streamline your protocol from detection to analysis, providing the most accurate quantitation of data for an unlimited range of applications.
The UVP ChemStudio product family features the newest technology, a brand new software interface and top-of-the-line camera options, which guarantees a wider dynamic range of imaging than ever before. With a Studio in your lab, your research is unlimited.
Technical Data
ChemStudio | ChemStudio PLUS | |
---|---|---|
Illumination |
|
|
Filter wheel | Five-position automated filter wheel | |
Darkroom Features |
|
|
UV-Protection Shield | included | integrated, slide down |
Dimensions | L x W x H 41 x 46 x 61 cm (16 x 18 x 24 inch) | 43 x 47 x 82 cm (17 x 19 x 32 inch) |
Camera Resolution | 6.0 MP | 6.0 MP |
Pixel Resolution | 2184 x 1472 - 3296 x 2472 | 2184 x 1472 - 3296 x 2472 |
Gray Scales | 65,536 | 65,536 |
Cooling from ambient | -57°C / -60°C | -57°C / -60°C |
Lens | 25mm, f/0.95 | 25mm, f/0.95 |
Sensor | CCD | CCD |
Sensor Bit Depth (A/D) | 16 bit | 16 bit |
Order Information
Order number | Description | ||||||
---|---|---|---|---|---|---|---|
115 V | 230 V | Name | Specifications | Applications | |||
849-97-0930-01 | 849-97-0930-02 | UVP ChemStudio touch, 695 |
|
| |||
849-97-0930-03 | 849-97-0930-04 | UVP ChemStudio, 695 | |||||
849-97-0851-01 | 849-97-0851-02 | UVP ChemStudio PLUS touch, 695 |
|
| |||
849-97-0851-03 | 849-97-0851-04 | UVP ChemStudio PLUS, 695 |
MultiSpectral Light Sources | |||||
---|---|---|---|---|---|
Order number | Description | ||||
115 V | 230 V | Name | |||
98-0105-01 | 98-0105-02 | UVP eLITE Xenon, kit with Epi-Light fibers | |||
98-0072-07 | 98-0072-07 | UVP eLITE motorized, kit with Epi-Light fibers |
Order number | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transilluminators | |||||||||||||
95-0594-01 | UVP UV Thin-Line Transilluminator, 302 nm, LP, 16.8 cm x 21 cm | ||||||||||||
95-0584-01 | UVP UV Thin-Line Transilluminator, 302 nm, LP, 25 cm x 26 cm | ||||||||||||
95-0476-01 | UVP Visi-White™ LED Transilluminator, 28 cm x 28 cm | ||||||||||||
95-0591-01 | UVP Visi-Blue™ LED Transilluminator, 24.5 cm x 24.5 cm | ||||||||||||
95-0599-01 | UVP Visi-White™ LED Transilluminator, 16.8 cm x 21 cm | ||||||||||||
95-0593-01 | UVP Visi-Blue™ LED Transilluminator, 16.8 cm x 21 cm | ||||||||||||
Converter Plates | |||||||||||||
38-0428-01 | UVP Visi-White™ Converter Plate UV-to-white, 25 cm x 26 cm filter size | ||||||||||||
38-0200-04 | UVP Visi-Blue™ Converter Plate, 25 cm x 26 cm filter size, 460-470 nm | ||||||||||||
38-0408-01 | UVP Visi-White™ Converter Plate UV-to-white, 16.8 cm x 21 cm filter size | ||||||||||||
38-0409-01 | UVP Visi-Blue™ Converter Plate, 16.8 cm x 21 cm filter size, 460-470 nm | ||||||||||||
Emission Filters | |||||||||||||
38-0220-01 | Emission filter 580 - 630 nm: EtBr | ||||||||||||
38-0219-01 | Emission filter 510 - 560 nm: SYBR® Green | ||||||||||||
38-0221-01 | Emission filter 520 - 620 nm: SYBR® Gold | ||||||||||||
38-0361-01 | Emission Filter 465 - 495 nm: CFP mice | ||||||||||||
38-0352-01 | Emission Filter 503 - 523 nm: GFP mice | ||||||||||||
38-0340-01 | Emission Filter 513 - 557 nm: Cy2®, FITC, FAM™, GFP, SYBR® Green, SYBR® Gold | ||||||||||||
38-0344-01 | Emission Filter 565 - 625 nm: Alexa555®, Cy3®, SYPRO® Orange | ||||||||||||
38-0341-01 | Emission Filter 607 - 682 nm: Alexa568®, SYPRO® Red, TexasRed® | ||||||||||||
38-0339-01 | Emission Filter 668 - 722 nm: Alexa633®, Cy5® | ||||||||||||
38-0369-01 | Emission Filter 700 - 740 nm: IRDye 680, CF 680 | ||||||||||||
38-0362-01 | Emission Filter 767 - 807 nm: Alexa750®, Cy7® | ||||||||||||
38-0365-01 | Emission filter 780 nm long pass: Alexa750® | ||||||||||||
38-0368-01 | Emission filter 800 nm long pass: IRDye800, CE770 | ||||||||||||
NIR Accessories | |||||||||||||
849-98-0123-01 | Overhead NIR Modules 660 nm and 787 nm | ||||||||||||
38-0417-01 | Emission Filter 810 nm: IRDye 800CW | ||||||||||||
Additional Accessories | |||||||||||||
89-0069-06 | UVP Thermal printer Mitsubishi P95DE, high resolution (325 dpi), USB 2.0 interface, 100 - 240 V, dimensions 8.5 x 15.4 x 23.9 (H x W x D cm) | ||||||||||||
89-0174-01 | Thermal printer paper K95HG, high glossy, 5 rolls at 18 m | ||||||||||||
89-0038-01 | Thermal printer paper KP65HM, high contrast, 4 rolls at 20 m | ||||||||||||
85-0007-01 | UV transparent acrylic tray for preparative tasks on a transilluminator, 11.5 in x 9 in | ||||||||||||
85-0011-01 | UV transparent acrylic tray for preparative tasks on a transilluminator, 16.8 cm x 21 cm | ||||||||||||
85-0003-01 | UVP Gel-Ruler | ||||||||||||
85-0002-01 | UVP Gel-Cutter | ||||||||||||
85-0006-01 | UV transparent gel scoop, scoop size 14 cm x 15 cm | ||||||||||||
98-0064-01 | Focus target, fluorescent | ||||||||||||
98-0002-04 | UV light face protection shield |
Downloads
Brochure UVP ChemStudio Imaging Systems
Open PDF