UVP GelStudio Series
- Imager for gel documentation in two different sizes
- Available as a touch screen controlled or as an external computer operated system
- High sensitivity camera and optics
Product Details
- Integrated multi-touch computer, with large storage capacity, ideal for multitasking and viewing several images
- Wide maximum illuminated imaging area for imaging multiple gels of various sizes (up to 25 x 26 cm)
- Available with a unique "Slide2Hide" door which features smooth operation and limits bench top interferences
- Integrated UV Protection Shield, maximizes protection from UV radiation while working over the transilluminated surface
- Overhead white, red, green and blue LEDs included
- Five-position automated filter tray for easy access (Ethidium bromide filter included)
- Upgradeable to support UVP eLITE Light Source module, for excitation from 400 to 800 nm wavelength applications
- VisionWorks Software, with comprehensive features, optimizes image acquisition and analysis
- Fully networkable system that can connect over wireless network for simple transfer of files and data
UVP GelStudio imagers offer high-resolution and sensitive imaging of DNA & protein gels. They also work with an unlimited range of excitable stains and dyes. All imagers run the powerful VisionWorks Software, full package image capture, enhancement functions and analysis software. Application-based icons for automation, which are included in the software package, offer one-touch capture. The software allows for creating custom icons and workflows based on users’ needs. The UVP GelStudio guarantees top image quality and an optimized range of high performance features. With its high resolution camera, high dynamics and excitation ranges from 400 to 800 nm, this series introduces a new benchmark that goes far beyond publication-quality images.
Applications
Applications
1-Click Imaging for Rapid Mycoplasma Analysis and Cell Culture Samples
Safety is a Part of Science: Considerations for Safer DNA Gel Imaging
Fluorescence Gel Imaging: Take a Walk on the Bright Side
AppNote UVP GelStudio 12MP Screening Root Nodules
AppNote: UVP GelStudio - High-throughput, Multi-Colony Counting and Classification
UVP GelStudio AppNote: Technique Creep - When Colorimetric Blots Are Enough
Appnote - Genomic Characterization of the Fruity Aroma Gene FaFAD1 Reveals a gene Dosage Effect on y-Decalactone Production in Strawberry
Appnote - Polymorphism of the Prolactin Gene and its Effect on Milk Production Traits in Romanian Cattle Breeds
Technical Data
Specifications/ features | UVP GelStudio | UVP GelStudio PLUS |
---|---|---|
Light sources |
|
|
Filter wheel | Five-position automated filter wheel | |
Darkroom features |
|
|
Accessories included |
|
|
Dimensions: L x W x H | 41 x 46 x 61 cm (16 x 18 x 24 inch) | 43 x 47 x 82 cm (17 x 19 x 32 inch) |
Wireless network capability | Wireless network capable, Wi-Fi, accessory for wired-to-ethernet connection available | Wireless network capable, Wi-Fi, accessory for wired-to-ethernet connection available |
Order Information
Order number | Description | ||||
---|---|---|---|---|---|
115 V | 230 V | Name | |||
849-97-0942-01 | 849-97-0942-02 | UVP GelStudio touch, 12 MP | |||
849-97-0942-03 | 849-97-0942-04 | UVP GelStudio, 12 MP | |||
849-97-0943-03 | 849-97-0943-04 | UVP GelStudio PLUS touch, 12 MP | |||
849-97-0943-01 | 849-97-0943-02 | UVP GelStudio PLUS, 12 MP |
MultiSpectral Light Sources | |||||
---|---|---|---|---|---|
Order number | Description | ||||
115 V | 230 V | Name | |||
98-0105-01 | 98-0105-02 | UVP eLITE Xenon, kit with Epi-Light fibers | |||
98-0072-07 | 98-0072-07 | UVP eLITE motorized, kit with Epi-Light fibers |
Order number | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transilluminators | |||||||||||||
95-0476-01 | UVP Visi-White™ LED Transilluminator, 28 cm x 28 cm | ||||||||||||
95-0591-01 | UVP Visi-Blue™ LED Transilluminator, 24.5 cm x 24.5 cm | ||||||||||||
95-0599-01 | UVP Visi-White™ LED Transilluminator, 16.8 cm x 21 cm | ||||||||||||
95-0593-01 | UVP Visi-Blue™ LED Transilluminator, 16.8 cm x 21 cm | ||||||||||||
Converter Plates | |||||||||||||
38-0428-01 | UVP Visi-White™ Converter Plate UV-to-white, 25 cm x 26 cm filter size | ||||||||||||
38-0200-04 | UVP Visi-Blue™ Converter Plate, 25 cm x 26 cm filter size, 460-470 nm | ||||||||||||
38-0408-01 | UVP Visi-White™ Converter Plate UV-to-white, 16.8 cm x 21 cm filter size | ||||||||||||
38-0409-01 | UVP Visi-Blue™ Converter Plate, 16.8 cm x 21 cm filter size, 460-470 nm | ||||||||||||
Emission Filters | |||||||||||||
38-0220-01 | Emission filter 580 - 630 nm: EtBr | ||||||||||||
38-0219-01 | Emission filter 510 - 560 nm: SYBR® Green | ||||||||||||
38-0221-01 | Emission filter 520 - 620 nm: SYBR® Gold | ||||||||||||
38-0361-01 | Emission Filter 465 - 495 nm: CFP mice | ||||||||||||
38-0352-01 | Emission Filter 503 - 523 nm: GFP mice | ||||||||||||
38-0340-01 | Emission Filter 513 - 557 nm: Cy2®, FITC, FAM™, GFP, SYBR® Green, SYBR® Gold | ||||||||||||
38-0344-01 | Emission Filter 565 - 625 nm: Alexa555®, Cy3®, SYPRO® Orange | ||||||||||||
38-0341-01 | Emission Filter 607 - 682 nm: Alexa568®, SYPRO® Red, TexasRed® | ||||||||||||
38-0339-01 | Emission Filter 668 - 722 nm: Alexa633®, Cy5® | ||||||||||||
38-0369-01 | Emission Filter 700 - 740 nm: IRDye 680, CF 680 | ||||||||||||
38-0362-01 | Emission Filter 767 - 807 nm: Alexa750®, Cy7® | ||||||||||||
38-0365-01 | Emission filter 780 nm long pass: Alexa750® | ||||||||||||
38-0368-01 | Emission filter 800 nm long pass: IRDye800, CE770 | ||||||||||||
Additional Accessories | |||||||||||||
89-0069-06 | UVP Thermal printer Mitsubishi P95DE, high resolution (325 dpi), USB 2.0 interface, 100 - 240 V, dimensions 8.5 x 15.4 x 23.9 (H x W x D cm) | ||||||||||||
89-0174-01 | Thermal printer paper K95HG, high glossy, 5 rolls at 18 m | ||||||||||||
89-0038-01 | Thermal printer paper KP65HM, high contrast, 4 rolls at 20 m | ||||||||||||
85-0007-01 | UV transparent acrylic tray for preparative tasks on a transilluminator, 11.5 in x 9 in | ||||||||||||
85-0003-01 | UVP Gel-Ruler | ||||||||||||
85-0002-01 | UVP Gel-Cutter | ||||||||||||
85-0006-01 | UV transparent gel scoop, scoop size 14 cm x 15 cm | ||||||||||||
98-0064-01 | Focus target, fluorescent | ||||||||||||
98-0002-04 | UV light face protection shield |
Downloads
Product Brochure UVP GelStudio Imaging Systems
Open PDF